Brand:
SUNTREE OR OEM SERVICE
Item NO.:
SUNTREE HV BATTE
Payment:
30% deposit + 70% balance before shipping
Product Origin:
CHINA
Color:
WHITE
Shipping Port:
shenzhen, shanghai
Type:
Lithium battery
Max Power :
50KWH
Maintenance Type:
Free
Cycle Life:
20Years
Certification:
IEC, TUV, UL,CE
Lead Time:
7 Days
Warranty:
15 Years
Lithium Ion Battery Pack 51.2V Modular LiFePO4 Batteries 10KWH 12KWH 20KWH 30KWH 40KWH 50KWH with Solis Sungrow Huawei Inverter
*153.6V-512V wide voltage
*16KWH-50KWH wide Capacity
*Easy installation with modular and stacked design
*Remote firmware upgrade
*IEC CE CEC UN38.3 UL Certificates
*Compatible with all brands Hybrid Inverters
SUNTREE Lithium Ion Battery Specification
MODEL | 16.1H | 21.5H | 26.8H |
Battery Module | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Numbers of Modules | 3 | 4 | 5 |
Energy Capacity | 16.1KWH | 21.5KWH | 26.8KWH |
Norminal Voltage | 153.6V | 204.8V | 256V |
Dimension (W/D/H)*1 | 600/400/683mm | 600/400/832mm | 600/400/981mm |
Weight | 170KG | 215KG | 260KG |
General | |||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Charge/Discharg Current | 50A/0.5C | ||
IP Protection | IP65 | ||
Installation | Wall-mounted or Floor installation* 2 | ||
Operation Temperature | -10~50°C* 3 | ||
Warranty | 10Years | ||
Communication Port | CAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, System voltage, current, cell voltage,cell temperature, PCBA temperature measurement |
MODEL | 32.2H | 37.6H | 43.0H |
Battery Module | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Numbers of Modules | 6 | 7 | 8 |
Energy Capacity | 32.2KWH | 37.6KWH | 43.0KWH |
Norminal Voltage | 307.2V | 358.4V | 409.6V |
Dimension (W/D/H)*1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Weight | 305KG | 350KG | 395KG |
General | |||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Charge/Discharg Current | 50A/0.5C | ||
IP Protection | IP65 | ||
Installation | Wall-mounted or Floor installation* 2 | ||
Operation Temperature | -10~50°C* 3 | ||
Warranty | 10Years | ||
Communication Port | CAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, System voltage, current, cell voltage,cell temperature, PCBA temperature measurem |
SUNTREE Battery Projects
As a professional storage batteries manufacturer, we produce lead acid battery, OPZV battery and LiFePO4 battery.
Our lithium batteries can communicate with almost all brand inverters on the market.
including but not limited to: DEYE, SOL ARK, GROWATT, SOFAR, SOLIS, SOLA X, HUAWEI, SUNGROW...etc.
10-15 Years warranty (optional).
Resonanle price with reliable after sale service.
Please contact us if you have any demand.