Brand:
SUNTREE OR OEM SERVICE
Item NO.:
SUNTREE HV BATTE
Product Origin:
CHINA
Color:
WHITE
Shipping Port:
shenzhen, shanghai
Type:
Rack Mount Lithium battery
Max Power :
100KWH
Maintenance Type:
Free
Cycle Life:
25Years
Certification:
IEC, TUV, UL,CE
Lead Time:
7 Days
Warranty:
15 Years
Rack Mount 48V 96V 192V 240V 360V Lithium Ion Battery 15KW 20KW 40KW 50KW Lifepo4 Batteries Storage
High Voltage Stacked LiFePO4 Battery
*153.6V-512V wide voltage
*16KWH-50KWH wide Capacity
*Easy installation with modular and stacked design
*Remote firmware upgrade
*IEC CE CEC UN38.3 UL Certificates
*Compatible with all brands Hybrid Inverters
SUNTREE Lithium Ion Battery Specification
MODEL | 15KWH | 20KWHH | 25KWH |
Battery Module | 51.2V /48V 106AH LiFePO4 Battery | ||
Numbers of Modules | 3 | 4 | 5 |
Energy Capacity | 16.28KWH | 21.7KWH | 27.13KWH |
Norminal Voltage | 153.6V | 204.8V | 256V |
Dimension (W/D/H)*1 | 600/400/683mm | 600/400/832mm | 600/400/981mm |
Weight | 170KG | 215KG | 260KG |
General | |||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Charge/Discharg Current | 50A/100A | ||
IP Protection | IP65 | ||
Installation | Rack Mount Support | ||
Operation Temperature | -10~50°C* 3 | ||
Warranty | 10Years | ||
Communication Port | CAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, System voltage, current, cell voltage,cell temperature, PCBA temperature measurement |
MODEL | 30KWH | 35KWH | 40KWH |
Battery Module | 51.2V /48V 106AH LiFePO4 Battery | ||
Numbers of Modules | 6 | 7 | 8 |
Energy Capacity | 32.56KWH | 37.99KWH | 43.41KWH |
Norminal Voltage | 307.2V | 358.4V | 409.6V |
Dimension (W/D/H)*1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Weight | 305KG | 350KG | 395KG |
General | |||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Charge/Discharg Current | 50A/100A | ||
IP Protection | IP65 | ||
Installation | Wall-mounted or Floor installation* 2 | ||
Operation Temperature | -10~50°C* 3 | ||
Warranty | 10Years | ||
Communication Port | CAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, System voltage, current, cell voltage,cell temperature, PCBA temperature measurem |
SUNTREE Battery Production & Package
SUNTREE Lithium Ion Battery Projects for Reference
(30KW Hybrid Solar system with 100KWH lithium Battery in USA)
This high voltage lithium battery is a rack mountable battery storage system for residential and light commercial use.
Its rechargeable Lithium Iron Phosphate (LFP) battery has a modular design, and the number can be increased or decreased in subsequent uses according to specific needs.
It can provide safe and reliable energy storage for daily use and backup of household solar energy storage systems.
Suitable for outdoor use, the system is simple to install and is compatible with most energy storage inverters from industry-leading manufacturers including Deye, Sol-Ark, SMA, Schneider, Growatt, Outback, Megarevo and more.
Please contact us if you have any demand.