Brand:
SUNTREE OR OEM SERVICE
Product Origin:
China
Shipping Port:
Ningbo, Shanghai, Shenzhen
Lead Time:
10-15days
Type:
On Grid
Output Voltage :
380-540V
Item No:
Three Phase
Certification:
CE, TUV, IEC, UL, VDE,,,,etc
Lead Time:
15days
Warranty:
5-10 years
High-yield
All in one. Flexible and economical system solution
Low maintenance cost
Intelligent grid management
High powered density
Rust-free aluminum covers
Flexible monitorings solution
Small size,Light weight
Dual MPP trackers
OLED and Touch button
DC Switch
Max.efficiency 98.8%
40% compact and lighter
Wide input voltage operation range from 200V to 1100V
Reactive power adjustable
Self power reducer when over frequency
Remote active/reactive power limit control
Datasheet | 80KTL | 100KTL | 100KTL-HV | 125KTL-HV | 136KTL-HV |
Max. input voltage | 1100V | ||||
Rated input voltage | 600V | 600V | 680V | 680V | 680V |
Start-up voltage | 200V | ||||
MPPT operating voltage range | 180V-1000V | ||||
Full power MPPT voltage range | 500V-850V | 500V-850V | 550V-850V | 550V-850V | 550V-850V |
Number of MPP trackers | 8 | 10 | 10 | 10 | 12 |
Number for DC inputs | 16 | 20 | 20 | 20 | 24 |
Max. input MPPT current | 26A | ||||
Max. DC input short circuit current per MPPT | 40A | ||||
Output(AC) | |||||
Rated power | 80kW | 100kW | 100kW | 125kW | 136kW |
Max.AC power | 88kVA | 110kVA | 110kVA | 137kVA | 150kVA |
Max.output current | 128A | 160A | 128A | 160A | 160A |
Nominal grid voltage | 3/N/PE, 230V/400Vac 220V/380Vac | 3/PE, 288V/500Vac | 3/PE, 288V/500Vac | 3/PE, 311V/540Vac | |
Grid voltage range | 310Vac-480Vac | 400Vac-575Vac | 432Vac-621Vac | ||
Nominal frequency | 50/60Hz | ||||
Grid frequency range | 45Hz-55Hz/54Hz-66Hz ( According to local standard ) | ||||
Active power adjustable range | 0~100% | ||||
THD | <3% | ||||
Power factor | 1 default(adjustable+/-0.8) | ||||
Performance | |||||
Max efficiency | 98.6% | 98.7% | 98.8% | 99.00% | 99.00% |
European weighted efficiency | 98.20% | 98.3% | 98.5% | 98.50% | 98.51% |
MPPT efficiency | >99.9% | ||||
Protection | |||||
DC reverse polarity protection | Yes | ||||
Anti-islanding protection | Yes | ||||
Ground fault monitoring | Yes | ||||
PV-array string fault monitoring | Yes | ||||
Zero voltage ride through | Yes | ||||
DC switch | Yes | ||||
Anti-PID protection | Optional | ||||
AFCI | Optional | ||||
Protection class/ Overvoltage category | I/III | ||||
Input/output SPD | PV: type II standard, AC: type II standard | ||||
Communication | |||||
Power mamagement unit | According to certification and request | ||||
Communication | RS485, Optional: WiFi /GPRS /PLC | ||||
Operation data storage | 25 years | ||||
General Data | |||||
Ambient temperature range | -30℃~+60℃ | ||||
Topology | Transformerless | ||||
Degree of protection | IP66 | ||||
Allowable relative humidity range | 0~100% | ||||
Max.Operating altitude | 4000m | ||||
Noise | ≤60dB | ||||
Weight | 72kg | 84kg | 72kg | 84kg | 85kg |
Cooling | Smart forced air cooling | ||||
Dimension | 1051*660*340mm | ||||
Display | LCD&Bluetooth+APP | ||||
Warranty | 5 years | ||||
Standard | |||||
EMC | EN 61000-6-2, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 | ||||
Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) | ||||
Grid standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, BDEW, CEI 0-21/CEI 0-16, UNE 206 007-1, EN50438/EN50549, G59, EN50530, NB/T32004 |
Grid tie (utility tie) PV systems consist of solar panels and an on grid inverter, without batteries.
The solar panel provides a special inverter that directly converts the DC voltage of the solar panel into an AC power source matching the power grid.
Extra power can sale to local city grid to reduce your home electricity fee.
On-grid inverter specifications include single-phase 220-240v, 50hz; three-phase 380-415V 50hz; single-phase 120v / 240v ,240v 60hz and three-phase 480v.
Our Company Solar Projects for Reference