Item NO.:
LR5-72HPH 540-560M
Product Origin:
China
Color:
Silver
Shipping Port:
Ningbo Or Shanghai
Number Of Cells:
144cells
Solar Cell:
Mono 182x182mm
Power Ranger:
540-560w
Size:
2278*1134*35mm
Type:
Monocrystalline
Max Power :
560W
Certification:
IEC/CE/TUV/CSA/CEC/UL
Lead Time:
7days
Payment:
T/T,Credit Card, Paypal, Western Union
Warranty:
25 years
LR5-72HPH Longi 540W 545W 550W 555W 560W Monocrystalline Solar Panels for Sale
Specification of Longi Solar Panel
Solar Panel Model | LR5-72HPH-545M | LR5-72HPH-550M | LR5-72HPH-555M | LR5-72HPH-560M |
Rated Maximum Power(Pmax)[W] | 545 W | 550 W | 555 W | 560 W |
Open Circuit Voltage(Voc) [V] | 49.65 | 49.80 | 49.95 | 50.10 |
Maximum Power Voltage(Vmp) [V] | 41.80 | 41.95 | 42.10 | 42.25 |
Short Circuit Current(Isc) [A] | 13.92 | 13.95 | 14.04 | 14.10 |
Maximum Power Current(Imp) [A] | 13.04 | 13.12 | 13.19 | 13.26 |
Module Efficiency [%] | 21.1 | 21.3 | 21.5 | 21.7 |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
Temperature Coefficient of Voc(β_Voc) | -0.270%/℃ | |||
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
Size | 2278*1134*35mm | |||
Weight | 27.5kg |
Longi Solar Panels Stock in Our Warehouse
Longi Solar Panel Projects Around the World
As the official authorized agent of
LONGI, we, SUNTREE, can provide all models of LONGI solar panels at
very competitive prices.
All are A+ quality, you can directly check the authenticity on the LONGI official website.
After sales and warranty are provided directly from the Longi factory.
All models of products are in stock, and the MOQ is as low as one pallet.