Item NO.:
RSM132-8-675-700BHDG
Product Origin:
China
Color:
Silver
Shipping Port:
Ningbo Or Shanghai
Number Of Cells:
132cells
Solar Cell:
Mono 210x210mm
Power Ranger:
675-700w
Size:
2384*1303*35mm
Type:
Monocrystalline
Max Power :
700W
Certification:
IEC/CE/TUV/CSA/CEC/UL
Lead Time:
7days
Payment:
T/T,Credit Card, Paypal, Western Union
Warranty:
25 years
N-Type Risen HJT Bifacial Solar Panels 675W 680W 685W 690W 700W PV Moudle Price
Specification of Siren Solar Panel
Solar Panel Model | RSM-680W | RSM-685W | RSM-690W | RSM-700W |
Rated Maximum Power(Pmax)[W] | 680 W | 685 W | 690 W | 700 W |
Open Circuit Voltage(Voc) [V] | 49.47 | 49.56 | 49.74 | 49.83 |
Maximum Power Voltage(Vmp) [V] | 41.48 | 41.56 | 41.71 | 41.78 |
Short Circuit Current(Isc) [A] | 17.48 | 17.56 | 17.74 | 17.82 |
Maximum Power Current(Imp) [A] | 16.41 | 16.50 | 16.60 | 16.77 |
Module Efficiency [%] | 21.9 | 22.1 | 22.2 | 22.5 |
Power Tolerance | 0~+5W | |||
Temperature Coefficient of Isc(α_Isc) | +0.048%/℃ | |||
Temperature Coefficient of Voc(β_Voc) | -0.270%/℃ | |||
Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/℃ | |||
Size | 2384*1303*35mm | |||
Weight | 38.5kg |
RISEN Solar Panels Stock in Our Warehouse
Solar Power Systems Projects Around the World